The data summarised below is that used by the government when comparing schools in league tables.
Further details, including some of our students’ stories can be read here.
Pass Rate: 100%
Retention: 100%
Average Grade: A- (48.2)
Average of Best 3 Grades: A (49.2)
Proportion of High Grades (A*, A or B): 91%
Proportion of A* or A grades: 69%
Progress (value added) Score: 0.79
For us, this is the most important measure; are our students achieving better than would be expected based on their prior performance?
We can say a resounding “Yes”. All groups of students achieved positive Value Added Scores, on average achieving over three quarters of a grade higher per subject than expected based on achievement in GCSEs and over a whole grade higher in Mathematics.
of students have secured places at University or have work or training
of students have firmly accepted places at University, including degree apprenticeships
of students are attending Oxbridge
University | No. | % |
Bath | 3 | 5 |
Birmingham | 3 | 5 |
Birmingham City | 1 | 2 |
Bristol | 3 | 5 |
Cambridge | 4 | 6 |
Cardiff | 1 | 2 |
Durham | 3 | 5 |
Dyson Apprenticeship | 1 | 2 |
Edinburgh | 3 | 5 |
Exeter | 2 | 3 |
Goldman Sachs Apprenticeship | 1 | 2 |
Hull | 1 | 2 |
Imperial College London | 2 | 3 |
Leeds | 2 | 3 |
Leicester | 2 | 3 |
Liverpool | 1 | 2 |
Loughborough | 1 | 2 |
Manchester | 1 | 2 |
Oxford | 6 | 10 |
Plymouth | 1 | 2 |
Reading | 1 | 2 |
Sheffield | 2 | 3 |
Southampton | 3 | 5 |
St Andrews | 1 | 2 |
Surrey | 1 | 2 |
Swansea | 1 | 2 |
Warwick | 5 | 9 |
Subject / Course | No. | % |
Architectural Engineering | 1 | 2 |
Artificial Intelligence and Computer Science | 2 | 3 |
Biomedical Engineering | 1 | 2 |
Chemical and Nuclear Engineering | 1 | 2 |
Chemistry | 1 | 2 |
Chemistry and Physics | 1 | 2 |
Computer Science | 5 | 9 |
Computer Science with Innovation | 1 | 2 |
Electrical and Electronic Engineering | 1 | 2 |
Electronic Engineering | 1 | 2 |
Engineering | 2 | 3 |
General Engineering | 1 | 2 |
Geology | 1 | 2 |
Geophysics with Geology | 1 | 2 |
Mathematics | 10 | 17 |
Mathematics, Operational Research, Statistics, Economics | 1 | 2 |
Mathematics and Computer Science | 1 | 2 |
Mathematics and Philosophy | 3 | 5 |
Mathematics with Economics | 1 | 2 |
Mechanical Engineering | 5 | 9 |
Nuclear Science and Materials | 1 | 2 |
Operating Department Practice | 1 | 2 |
Physics | 7 | 11 |
Physics with Astrophysics | 2 | 3 |
Physics with Innovation | 1 | 2 |
Physics with Philosophy | 1 | 2 |
Renewable Energy Engineering | 1 | 2 |
Measure | 2019 | 2018 | 2017 | 2016 |
Pass rate | 100% | 100% | 100% | 100% |
Retention rate | 100% | 100% | 100% | 100% |
Average Grade | A- (48.2) | A- (45.0) | B+ (44.3) | B+ (43.4) |
Average of best 3 grades | A (49.2) | A- (46.8) | A- (45.9) | B- (45.1) |
Proportion of high grades (A*, A or B) | 91% | 83% | 81% | 79% |
Proportion of A/A* grades | 69% | 63% | 59% | 51% |
Proportion achieving AAB or higher in at least two facilitating subjects | 71% | 56% | 56% | 49% |
Progress score (value added) | 0.79 | 0.59 | 0.55 | 0.45 |
The school’s first full inspection took place from the 24th to the 26th January 2017. Ofsted have judged the school to be Outstanding in all categories.
A copy of the full report is available on the Ofsted website.
Overall effectiveness – Outstanding
Effectiveness of Leadership and Management – Outstanding
Quality of Teaching, Learning and Assessment – Outstanding
Personal Development, Behaviour and Welfare – Outstanding
Outcomes for Learners – Outstanding
16 to 19 Study Programmes – Outstanding
This was the school’s second inspection of residential provision and took place from the 17th to the 19th September 2018.
The inspection findings were aligned to our own self assessment and we were found to be Outstanding in all categories.
A copy of the full inspection report is available on the Ofsted website.
Overall judgment – Outstanding
Experiences and progress of young people – Outstanding
How well young people are helped and protected– Outstanding
The effectiveness of leaders and managers – Outstanding